PL-FLX-113 is a top-bend LED flex neon featuring a plane profile that supports both surface-mount and flush-mount installation. The silicon extrusion sheath delivers uniform, dot-free, smoothly diffused output in continuous runs of up to 5 m (16.4 ft).
Available in fixed white, tunable CCT, and addressable RGBW variants — including pixel-controllable models driven over standard DMX. On-site cuttable at marked intervals and re-terminable with glue-sealed end caps, the product is designed for clean field finishing and customised lengths.
Compared to traditional fragile glass or easily-yellowing PVC sheathing, the silicon extrusion process offers higher production capacity, environmentally-friendly characteristics, soft-bend flexibility, strong impact resistance, and high weather resistance — all with the same precise outer geometry guaranteed by the die-casting process.
Features
- Plane profile — surface-mount or flush-mount installation.
- Uniform, dot-free, smooth output in continuous runs up to 5 m (16.4 ft).
- Addressable and pixel-controllable variants driven by DMX signal.
- On-field cuttable and re-assemblable, with end caps sealed by gluing.
- Customised lengths with consistent outer profile from the die-casting process.
- Silicon extrusion technology — high-efficiency production, soft bend flexibility, strong impact resistance, high weather resistance.
Specifications
| Series | LED Flex Neon — Top Bend |
|---|---|
| Product code | PL-FLX-113-* |
| LED type | SMD 2835 (Static CCT / CCT Pixel) · SMD 5050 (Static RGBW / Pixel RGBW) |
| Operating voltage | 24 V DC |
| Wattage | 14 W/m (CCT and Static RGBW) · 18 W/m (Pixel RGBW) |
| LED density | 120 LED/m (Static CCT) · 96 LED/m (CCT Pixel) · 72 LED/m (RGBW) |
| CCT options | Static: 2700 K · 3000 K · 3500 K · 4000 K · 5000 K · 6000 K · RGBW: quad-chip with CCT select |
| Cuttable | Yes — see Cut length per variant in the matrix above. Static CCT is free-cutting. |
| Control | 24 V DC driver · external DMX / DALI / 0–10 V driver · pixel variants addressable via DMX |
| Pixel density | 8 pixel/m (G variant) · 16 pixel/m (H variant) · 12 pixel/m (Pixel RGBW) |
| CRI | CRI 80 (at 4000 K) |
| Beam angle | 120° |
| Maximum run length | 10 m at 24 V DC · uniform, dot-free appearance up to 5 m (16.4 ft) |
| Cross-section / roll | 16 mm (W) × 16 mm (H) · standard roll 5 m, ~1.65 kg |
| Sheath material | Silicon extrusion (replaces glass and PVC alternatives) |
| Bend / flexibility | Soft bend, top-bend orientation |
| IP rating | IP67 — shallow immersion |
| Operating temperature | –20 °C to +45 °C |
| Mounting | Surface mount or flush mount |
| Lumen maintenance | 50,000 hours |
| Compliance | BIS · CE |
| Warranty | 5 years, limited |
Contact Us
Interested in the PL-FLX 113? Send us your project details and we’ll get back to you.